specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / canine carry outs dog treats
Your dog goes wild whenever you bring in a big bag of chicken leftovers from your favorite restaurant. Now, you can give them the flavors they love with Canine Carry Outs Chicken Flavor dog snacks. These soft dog treats are not just made to look like real strips of grilled chicken; they are made with real chicken to get your dog drooling every time you crack open the bag. Their fun shapes make for an exciting and enticing treating experience that never gets old. Our small dog treats are the perfect way to reward your dog for doing what they do best—being amazing. Pick up a bag for your dog to enjoy.
Canine Carry Outs Chicken Flavor dog treats are soft and chewy, made with real chicken, and produced in Delano, Minnesota. The bag contains 22.5 ounces of these delightful treats, which are sure to please your furry friend. The fun shapes of the treats provide an engaging and enjoyable treating experience that your dog will never tire of. Reward your amazing companion with these high-quality, flavorful dog snacks today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 22.5 Ounces | ||||
manufacturer | ‎The J.M. Smucker Co. | ||||
item_model_number | ‎079100520312 | ||||
customer_reviews |
| ||||
date_first_available | ‎August 17, 2021 | ||||
item_package_dimensions_l_x_w_x_h | 10.31 x 7.76 x 2.91 inches | ||||
item_dimensions_lx_wx_h | 11.12 inches | ||||
brand_name | Canine Carry Outs | ||||
target_audience_keyword | dogs | ||||
directions | Feed as a snack or treat, as part of a healthy diet. Break into small pieces for small dogs. Always monitor your pet while treating. Keep clean water available at all times. | ||||
model_name | CCO DOG SNACKS SURP | ||||
size | 1.41 Pound (Pack of 1) | ||||
age_range_description | All Life Stages | ||||
number_of_items | 1 | ||||
breed_recommendation | All Breed Sizes | ||||
included_components | 1 - 22.5 Ounce Bag | ||||
specific_uses_for_product | Treating | ||||
best_sellers_rank | #46,332 in Pet Supplies (See Top 100 in Pet Supplies) #2,133 in Dog Treat Cookies, Biscuits & Snacks |
MORE FROM canine carry outs dog treats