specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / canine carry outs dog treats
Your dog's enthusiasm is palpable whenever you bring home a bag of beefy leftovers from your favorite restaurant. Now, you can treat them to the flavors they love with Canine Carry Outs Beef Flavor dog snacks. These soft dog treats boast the look and taste of real beef, making your dog's mouth water every time you open the bag. The fun shapes make for an exciting and enticing treating experience that never loses its appeal. Our small dog treats are the perfect way to reward your dog for being the amazing companion they are. Pick up a bag for your furry friend to enjoy.
The Canine Carry Outs Beef Flavor dog treats come in a 22.5-ounce bag and are soft and chewy, providing your dog with the taste of real beef. The fun shapes ensure an engaging and enjoyable treating experience that your dog will look forward to time and time again. These treats are produced in Topeka, Kansas, ensuring quality and consistency.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 22.5 Ounces | ||||
department | ‎Unisex-Adult | ||||
manufacturer | ‎The J.M. Smucker Co. | ||||
country_of_origin | ‎USA | ||||
item_model_number | ‎079100520237 | ||||
customer_reviews |
| ||||
date_first_available | ‎August 16, 2021 | ||||
item_package_dimensions_l_x_w_x_h | 11.22 x 7.8 x 3.43 inches | ||||
item_dimensions_lx_wx_h | 11.12 inches | ||||
brand_name | Canine Carry Outs | ||||
target_audience_keyword | Dogs | ||||
directions | Feed as a snack or treat, as part of a healthy diet. Break into small pieces for small dogs. Always monitor your pet while treating. Keep clean water available at all times. | ||||
model_name | Canine Carry Outs Dog Treats Discod | ||||
size | 1.41 Pound (Pack of 1) | ||||
material | Plastic | ||||
age_range_description | All Life Stages | ||||
number_of_items | 1 | ||||
breed_recommendation | All Breed Sizes | ||||
included_components | 1 - 22.5 Ounce Bag | ||||
specific_uses_for_product | Active | ||||
best_sellers_rank | #54,682 in Pet Supplies (See Top 100 in Pet Supplies) #2,406 in Dog Treat Cookies, Biscuits & Snacks |
MORE FROM canine carry outs dog treats
MORE FROM recommendation